Coimbatore, Tamil Nadu
GST No. 33NHFPS4574E1ZX
Call 08045910590 78% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Capacity | 500 Kg/hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 5 Kwh |
| Surface Finish | Painted |
| Voltage | 230 V |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 1000 kg/hr |
| Material | Mild Steel |
| Usage/Application | Cleaning |
| Automation Grade | Fully Automatic |
| Voltage | 230 V |
| Country of Origin | Made in India |
| Type Of Machines | Pre Cleaner |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 500kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power Consumption | 5 Kwh |
| Head Pulses Recovery | 80% |
| Machines Included | Grader |
| Frequency | 50 Hz |
| Voltage | 230 V |
View Complete details
Minimum Order Quantity: 2 Piece
| Machine Type | Rice Mill |
| Production Capacity | 1 Ton/hr |
| Operation Mode | Semi Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 5 Kwh |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Color | Green |
View Complete details