Coimbatore, Tamil Nadu
GST No. 33NHFPS4574E1ZX
Call 08045910590 78% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 2 Kwh |
| Voltage | 420 V |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 2 Piece
| Production Capacity | 150 kg/hr |
| Machine Type | Mini Rice Flour Mill |
| Motor power | 3-5 HP |
| Operation Mode | Semi Automatic |
| Power Consumption | 1.4 - 2.2 KW |
| Material of Construction | MS |
| Power | 2 Kwh |
| Electricity Connection | Three Phase |
View Complete details
Minimum Order Quantity: 2 Piece
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 420 V |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
View Complete details
Minimum Order Quantity: 2 Piece
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
View Complete details
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 380 V |
| Power Consumption | 2 Kwh |
| Surface Finish | Painted |
| Usage/Application | Destoner |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 420 V |
| Surface Finish | Painted |
View Complete details
| Capacity | 500 kg/hr |
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 420 V |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
View Complete details
Minimum Order Quantity: 2 Piece
| Machine Type | Paddy Cleaner |
| Production Capacity | 2 Ton/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | MS |
| Power | 5 Kwh |
| Automation Grade | Automatic |
| Color | Green |
| Voltage | 440 V |
View Complete details
Minimum Order Quantity: 2 Piece
| Machine Type | Paddy Cleaner |
| Production Capacity | 2 Ton/Hr |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction | SS 316 |
View Complete details
Minimum Order Quantity: 2 Piece
| Operation Mode | Semi-Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 3 HP |
| Material of Construction(Contact) | MS |
| Voltage | 380 V |
| Power Consumption | 3 Kwh |
| Surface Finish | Painted |
| Color | Green |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | up to 1 TPH |
| Usage/Application | Grains |
| Type Of Machines | Cleaning Machine |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Material | MS |
| Voltage | 240 V |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Machine Type | Rice Mill |
| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction | MS |
| Power | 5 Kwh |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
View Complete details